UG Teaching Time Table >> Batch 2024-25 :
| S. No. | Subject Name | Download | Publish date | 
| 01 | Batch 2024 Block Time Table | ||
| 02 | CM FAP Time Table | 18/12/2024 | |
| 03 | Anatomy Practical | ||
| 04 | Anatomy Theory | 18/12/2024 | |
| 05 | Physiology Practical | ||
| 06 | Physiology Theory | 18/12/2024 | |
| 07 | Biochemistry Theory | 18/12/2024 | |
| 08 | Biochemistry Theory | ||
| 09 | Community Medicine Theory | ||
| 10 | Community Medicine Practical | 11 | Pharmacology Theory | 12 | Surgery Theory | 
       
 