Dept. wise academic activities:
| 01 | Anatomy 2024 Batch | |
| 02 | Human Physiology 2024 Batch | |
| 03 | Biochemistry | |
| 04 | Microbiology | |
| 05 | Pathology | |
| 06 | Pharmacology 2023 batch | |
| 07 | Forensic Medicine | |
| 08 | Community Medicine |
|
| 09 | General Medicine | |
| 10 | Paediatrics | |
| 11 | Psychiatry | |
| 12 | Dermatology | |
| 13 | Pulmonary Medicine | |
| 14 | General Surgery | |
| 15 | Otorhinolaryngology | |
| 16 | Ophthalmology 2021 Batch | |
| 17 | Obstetrics & Gynaecology | |
| 18 | Ortho Batch 2020 |
